QsoDate | Callsign | Continent | Country | Distance | Dxcc | Mode | Band | RstRcvd | RstSent | Notes | ||||
13-5-2023 13:26:01 | 9A9RR | EU | Croatia | 1281.68 | 497 | USB | 20m | 59 | 59 | |||||
8-4-2023 10:19:49 | OE1WFM | EU | Austria | 918.76 | 206 | USB | 20m | 59 | 57 | |||||
8-4-2023 10:14:57 | IQ0PG | EU | Italy | 1103.56 | 248 | USB | 20m | 59 | 59 | |||||
6-4-2023 19:37:36 | PU4MDO | SA | Brazil | 9653.26 | 108 | USB | 10m | 54 | 57 | |||||
6-4-2023 19:23:16 | CX7SS | SA | Uruguay | 11184.56 | 144 | USB | 10m | 59 | 59 | |||||
5-4-2023 11:57:37 | CR7BEK | EU | Portugal | 1784.37 | 272 | USB | 20m | 57 | 57 | |||||
3-4-2023 16:17:08 | UT1EK | EU | Ukraine | 1909.57 | 288 | USB | 20m | 59 | 59 | |||||
3-4-2023 15:43:02 | SV9IOI | EU | Crete | 2415.37 | 40 | USB | 10m | 59 | 59 | |||||
3-4-2023 11:14:10 | IQ0PG | EU | Italy | 1103.56 | 248 | USB | 20m | 59 | 59 | |||||
10-1-2023 15:12:37 | II3WRTC | EU | Italy | 1163.93 | 248 | USB | 20m | 59 | 59 | |||||
10-1-2023 14:50:13 | SX0WRTC | EU | Greece | 2099.7 | 236 | USB | 20m | 59 | 59 | |||||
10-1-2023 14:48:39 | II8WRTC | EU | Italy | 1163.93 | 248 | USB | 20m | 59 | 59 | |||||
10-1-2023 14:30:36 | LZ0WRTC | EU | Bulgaria | 1775.25 | 212 | USB | 20m | 59 | 59 | |||||
10-1-2023 14:20:32 | OM22WRTC | EU | Slovak Republic | 1163.71 | 504 | USB | 20m | 59 | 59 | |||||
10-1-2023 14:17:50 | SX0WRTC | EU | Greece | 2099.7 | 236 | USB | 20m | 59 | 59 | |||||
10-1-2023 14:14:07 | 8B0RARI | OC | Indonesia | 11385.26 | 327 | USB | 20m | 59 | 59 | |||||
10-1-2023 14:12:12 | LZ0WRTC | EU | Bulgaria | 1775.25 | 212 | USB | 20m | 59 | 59 | |||||
10-1-2023 14:04:31 | MI6IND | EU | Northern Ireland | 842.26 | 265 | USB | 20m | 59 | 59 | |||||
10-1-2023 14:01:09 | 9A22WRTC | EU | Croatia | 1069.75 | 497 | USB | 20m | 59 | 59 | |||||
10-1-2023 13:59:01 | II6WRTC | EU | Italy | 1163.93 | 248 | USB | 20m | 59 | 59 | |||||
2-9-2022 22:51:23 | HA4FB | EU | Hungary | 1153.26 | 239 | USB | 20m | 59 | 59 | |||||
25-7-2022 14:15:00 | R8LA | AS | Asiatic Russia | 3853.61 | 15 | USB | 20m | 59 | 59 | |||||
25-7-2022 14:01:48 | 9A3BCW | EU | Croatia | 1175.5 | 497 | USB | 20m | 58 | 58 | |||||
25-7-2022 13:13:14 | TM17MGF | EU | France | 348.36 | 227 | USB | 20m | 59 | 59 | |||||
25-7-2022 12:52:16 | AO2022XAC | EU | Spain | 1386.98 | 281 | USB | 20m | 59 | 59 | |||||
24-7-2022 21:12:37 | 8R1AK | SA | Guyana | 7567.67 | 129 | USB | 20m | 59 | 59 | |||||
24-7-2022 20:54:19 | VE9FI | NA | Canada | 5026.55 | 1 | USB | 20m | 57 | 59 | |||||
24-7-2022 20:47:02 | PP1KV | SA | Brazil | 8935.53 | 108 | USB | 20m | 59 | 59 | |||||
24-7-2022 20:32:59 | AO1XCN | EU | Spain | 1386.98 | 281 | USB | 20m | 59 | 59 | |||||
24-7-2022 20:31:53 | 7T60I | AF | Algeria | 1655.17 | 400 | USB | 20m | 59 | 59 | |||||
18-7-2022 10:25:01 | AO1XPC/P | EU | Spain | 1386.98 | 281 | USB | 20m | 59 | 59 | |||||
18-7-2022 10:24:40 | AO1XPC | EU | Spain | 1386.98 | 281 | USB | 20m | 59 | 59 | |||||
16-7-2022 22:43:46 | YV4EK | SA | Venezuela | 7920.26 | 148 | USB | 20m | 59 | 59 | |||||
16-7-2022 22:10:22 | PY7ZC | SA | Brazil | 7683.98 | 108 | USB | 20m | 59 | 59 | |||||
16-7-2022 22:04:59 | LU9MBY | SA | Argentina | 11813.11 | 100 | USB | 20m | 58 | 59 | |||||
16-7-2022 21:48:15 | CE4JZO | SA | Chile | 12023.71 | 112 | USB | 20m | 58 | 59 | |||||
16-7-2022 14:22:32 | LZ540DS | EU | Bulgaria | 1775.25 | 212 | USB | 10m | 59 | 59 | |||||
15-7-2022 21:38:07 | CT3IQ | AF | Madeira Is. | 2727.48 | 256 | USB | 20m | 59 | 59 | |||||
15-7-2022 21:32:45 | PJ2Y | SA | Curacao Is. | 7829.53 | 517 | USB | 20m | 59 | 59 | |||||
10-7-2022 12:11:10 | 9A3PM/P | EU | Croatia | 1053.08 | 497 | USB | 20m | 59 | 46 | |||||
10-7-2022 12:03:55 | SX44JM | EU | Greece | 2099.7 | 236 | USB | 20m | 59 | 59 | |||||
9-7-2022 15:35:27 | EW1MM | EU | Belarus | 1555.65 | 27 | USB | 20m | 59 | 59 | |||||
4-7-2022 21:47:23 | IQ0ID | EU | Sardinia | 1292.36 | 225 | USB | 20m | 59 | 59 | |||||
4-7-2022 19:50:06 | EC5APA | EU | Spain | 1494.5 | 281 | USB | 20m | 59 | 59 | |||||
4-7-2022 19:25:58 | S79VU | AF | Seychelles | 7872.78 | 379 | USB | 20m | 57 | 57 | |||||
4-7-2022 19:13:38 | IZ6BXV | EU | Italy | 1163.93 | 248 | USB | 20m | 59 | 59 | |||||
4-7-2022 18:48:01 | SV9/SV2CLJ | EU | Crete | 2407.37 | 40 | USB | 20m | 59 | 59 | |||||
4-7-2022 18:32:40 | TC61TS | AS | Turkey | 2519.67 | 390 | USB | 20m | 59 | 59 | |||||
4-7-2022 18:31:13 | II9WRTC | EU | Italy | 1163.93 | 248 | USB | 20m | 59 | 59 | |||||
4-7-2022 18:26:51 | YB0AR | OC | Indonesia | 11385.26 | 327 | USB | 20m | 57 | 59 | |||||
4-7-2022 18:22:04 | YB0AGW | OC | Indonesia | 11385.26 | 327 | USB | 20m | 58 | 59 | |||||
4-7-2022 18:01:23 | TS61TS | AF | Tunisia | 1822.51 | 474 | USB | 20m | 59 | 59 | |||||
3-7-2022 22:59:00 | 8P6NW | NA | Barbados | 7104 | 62 | SSB | 20m | 57 | 59 | |||||
1-11-2021 10:55:00 | ON8ON | Eu | Belgium | 125 | 209 | SSB | 20m | 55 | 58 | |||||
1-11-2021 10:46:00 | OD5ZZ | AS | Lebanon | 3130 | 354 | SSB | 20m | 59 | 59 | |||||
19-9-2021 16:07:00 | YB0AR | OC | Indonesia | 11385 | 327 | SSB | 20m | 58 | 59 | |||||
18-9-2021 19:08:00 | IK8HOG | EU | Italy | 1420 | 248 | SSTV | 20m | 599 | 599 | |||||
6-9-2021 17:36:00 | SV1FTY | EU | Greece | 2013 | 236 | USB | 20m | 59 | 59 | |||||
6-9-2021 17:17:00 | UG1B | EU | Russia | 1835 | 54 | USB | 20m | 59 | 59 | |||||
30-8-2021 08:59:00 | F5NLX/P | EU | France | 924 | 227 | USB | 20m | 59 | 57 | |||||
29-8-2021 21:50:00 | PY2UD | SA | Brazil | 9783 | 108 | USB | 20m | 59 | 59 | |||||
29-8-2021 21:44:00 | PY1NX | SA | Brazil | 9514 | 108 | USB | 20m | 59 | 59 | |||||
29-8-2021 21:38:00 | PT7BI | SA | Brazil | 7389 | 108 | USB | 20m | 59 | 59 | |||||
29-8-2021 21:29:00 | PY5PLL | SA | Brazil | 10019 | 108 | USB | 20m | 59 | 59 | |||||
29-8-2021 21:26:00 | ZX2V | SA | Brazil | 9737 | 108 | USB | 20m | 59 | 59 | |||||
29-8-2021 21:22:00 | PV7T | SA | Brazil | 7533 | 108 | USB | 20m | 59 | 59 | |||||
29-8-2021 21:18:00 | PR2RE | SA | Brazil | 8739.39 | 108 | USB | 20m | 59 | 59 | |||||
29-8-2021 21:00:00 | PY7XC | SA | Brazil | 7689 | 108 | USB | 20m | 59 | 59 | |||||
29-8-2021 20:56:00 | S5WDX | EU | Slovenia | 953 | 499 | USB | 20m | 59 | 59 | |||||
29-8-2021 20:56:00 | PR1T | SA | Brazil | 9447 | 108 | USB | 20m | 59 | 59 | |||||
29-8-2021 20:52:00 | PR7AB | SA | Brazil | 7545 | 108 | USB | 20m | 59 | 59 | |||||
29-8-2021 20:49:00 | PY4JW | SA | Brazil | 8761 | 108 | USB | 20m | 59 | 59 | |||||
29-8-2021 20:45:00 | PR2E | SA | Brazil | 8735 | 108 | USB | 20m | 59 | 59 | |||||
29-8-2021 20:42:00 | PP5AA | SA | Brazil | 10224 | 108 | USB | 20m | 59 | 59 | |||||
29-8-2021 13:15:00 | IZ6BXV | EU | Italy | 1164 | 248 | USB | 20m | 59 | 59 | |||||
29-8-2021 12:57:00 | S52WW | EU | Slovenia | 938 | 499 | USB | 20m | 59 | 59 | |||||
29-8-2021 12:56:00 | OH1TD | EU | Finland | 1506 | 224 | USB | 20m | 59 | 59 | |||||
29-8-2021 12:55:00 | YR0S | EU | Romania | 1772 | 275 | USB | 20m | 59 | 59 | |||||
28-8-2021 17:13:00 | SV9/SV2CLJ | EU | Crete | 2393 | 40 | USB | 20m | 59 | 59 | |||||
26-8-2021 20:07:00 | PT1K | SA | Brazil | 8936 | 108 | USB | 20m | 58 | 57 | |||||
26-8-2021 20:03:00 | 7X4AN | AF | Algeria | 1931 | 400 | USB | 20m | 59 | 59 | |||||
26-8-2021 19:54:00 | EA7GX | EU | Spain | 1890 | 281 | USB | 20m | 59 | 59 | |||||
26-8-2021 18:49:00 | VE2CSI | NA | Canada | 4785 | 1 | USB | 20m | 59 | 59 | |||||
26-8-2021 18:31:00 | A61HA | AS | United Arab Emirates | 5171 | 391 | USB | 20m | 59 | 59 | |||||
23-8-2021 20:30:00 | LZ363ER | EU | Bulgaria | 1775 | 212 | USB | 20m | 59 | 59 | |||||
23-8-2021 20:24:00 | 7X4AN | AF | Algeria | 1931 | 400 | USB | 20m | 59 | 59 | |||||
23-8-2021 20:16:00 | EN5R | EU | Ukraine | 1788 | 288 | USB | 20m | 59 | 59 | |||||
23-8-2021 20:10:00 | Z36T | EU | North Macedonia (Republic of) | 1693 | 502 | USB | 20m | 59 | 59 | |||||
23-8-2021 19:46:00 | EO30A | EU | Ukraine | 2088 | 288 | USB | 20m | 59 | 59 | |||||
23-8-2021 19:29:00 | UR4UNR | EU | Ukraine | 1803 | 288 | USB | 20m | 59 | 59 | |||||
23-8-2021 19:24:00 | CT7AIU | EU | Portugal | 1892 | 272 | USB | 20m | 59 | 59 | |||||
23-8-2021 17:41:00 | S57DX | EU | Slovenia | 942 | 499 | USB | 20m | 59 | 59 | |||||
23-8-2021 12:12:00 | YO7MPD | EU | Romania | 1542 | 275 | USB | 20m | 59 | 59 | |||||
22-8-2021 15:05:00 | PB2Z | EU | Netherlands | 50 | 263 | USB | 20m | 59 | 59 | test | ||||
22-8-2021 14:26:00 | RN3QVC | EU | Russia | 2326 | 54 | USB | 20m | 59 | 59 | |||||
22-8-2021 14:14:00 | TC1LHS | AS | Turkey | 2513 | 390 | USB | 20m | 59 | 59 | |||||
22-8-2021 13:36:00 | 9A5O | EU | Croatia | 1076 | 497 | USB | 20m | 59 | 59 | |||||
22-8-2021 13:25:00 | E7/A92AA | EU | Bosnia and Herzegovina | 1214.52 | 501 | USB | 20m | 59 | 59 | |||||
22-8-2021 00:15:00 | PB5X | EU | Netherlands | 50 | 263 | USB | 20m | 59 | 59 | |||||
21-8-2021 21:25:00 | TA3DE | AS | Turkey | 2247 | 390 | USB | 20m | |||||||
21-8-2021 11:40:00 | GI0LDI | EU | Northern Ireland | 874 | 265 | USB | 20m | 59 | 59 | |||||
18-8-2021 22:18:00 | OE4MXB | EU | Austria | 934 | 206 | USB | 20m | 59 | 59 | |||||
18-8-2021 22:14:00 | HZ1DH | AS | Saudi Arabia | 3883 | 378 | USB | 20m | 59 | 58 | |||||
18-8-2021 21:49:00 | R20RTA | EU | Russia | 2589 | 54 | USB | 20m | 59 | 59 | |||||
18-8-2021 21:47:00 | IU3BTY | EU | Italy | 863 | 248 | USB | 20m | 59 | 59 | |||||
18-8-2021 21:36:00 | OM3TWM | EU | Slovak Republic | 1214 | 504 | USB | 20m | 59 | 59 | |||||
18-8-2021 21:33:00 | IU3BTY | EU | Italy | 863 | 248 | USB | 20m | 59 | 59 | |||||
18-8-2021 20:52:00 | PZ2YT | SA | Suriname | 7566 | 140 | USB | 20m | 59 | 58 | |||||
16-8-2021 20:45:00 | IQ0WX | EU | Italy | 1188 | 248 | USB | 20m | 59 | 59 | |||||
16-8-2021 19:57:00 | PY6RT | SA | Brazil | 8298 | 108 | USB | 20m | 59 | 59 | |||||
16-8-2021 19:47:00 | EA1FDJ | EU | Spain | 1154 | 281 | USB | 20m | 59 | 59 | |||||
16-8-2021 19:43:00 | A61BG | AS | United Arab Emirates | 5156 | 391 | USB | 20m | 59 | 59 | |||||
16-8-2021 17:07:00 | TM24H | EU | France | 568 | 227 | USB | 20m | 59 | 59 | |||||
15-8-2021 23:31:00 | LU3MCJ | SA | Argentina | 11735 | 100 | USB | 20m | 57 | 55 | |||||
15-8-2021 18:00:00 | PZ5JW | SA | Suriname | 7550 | 140 | USB | 20m | 55 | 55 | |||||
15-8-2021 13:55:00 | W0L | NA | United States | 6800 | 291 | USB | 20m | 59 | 59 | |||||
15-8-2021 13:55:00 | PZ5JW | SA | Suriname | 7522 | 140 | USB | 20m | 57 | 59 | |||||
15-8-2021 11:34:00 | EA3CK | EU | Spain | 1165 | 281 | USB | 20m | 59 | 59 | |||||
15-8-2021 11:08:00 | OE100BL/4 | EU | Austria | 945 | 206 | USB | 20m | 59 | 59 | |||||
15-8-2021 10:35:00 | EM90ZAFA | EU | Ukraine | 1804.83 | 288 | USB | 20m | 59 | 59 | |||||
15-8-2021 10:35:00 | EM90AFA | EU | Ukraine | 1906 | 288 | USB | 20m | 59 | 59 | |||||
14-8-2021 20:47:00 | PY2MH | SA | Brazil | 9664 | 108 | USB | 20m | 57 | 59 | |||||
14-8-2021 19:26:00 | R109WWS | EU | Russia | 2148 | 54 | USB | 20m | 59 | 59 | |||||
14-8-2021 14:33:00 | OH5ZZ | EU | Finland | 1757 | 224 | SSB | 20m | 59 | 59 | |||||
14-8-2021 14:16:00 | SV3GLL | EU | Greece | 2118 | 236 | USB | 20m | 59 | 59 | |||||
14-8-2021 14:13:00 | S52WW | EU | Slovenia | 931 | 499 | USB | 20m | 59 | 59 | |||||
1-5-2021 17:06:00 | PD0GTO | EU | Netherlands | 38 | 263 | FM | 2m | 59 | 59 | |||||
4-3-2021 14:03:00 | RN2H | EU | Russia | 2220 | 54 | USB | 20m | |||||||
4-1-2021 00:34:00 | PD1WBS | EU | Netherlands | 144 | 263 | FM | 70cm | 59 | 59 | |||||
10-12-2020 15:01:00 | LZ1263AN | EU | Bulgaria | 1772 | 212 | USB | 20m | 59 | 59 | |||||
10-12-2020 14:33:00 | SX40ARES | EU | Greece | 2114 | 236 | USB | 20m | 59 | 59 | |||||
10-12-2020 14:27:00 | IC8HRG | EU | Italy | 1397 | 248 | USB | 20m | 59 | 59 | |||||
10-12-2020 14:19:00 | YO8CNA | EU | Romania | 935 | 275 | SSB | 20m | 59 | 59 | |||||
10-12-2020 14:06:00 | EW1MM | Eu | Belarus | 1552 | 27 | SSB | 20m | 59 | 59 | |||||
10-12-2020 12:30:00 | A61D | AS | United Arab Emirates | 5147 | 391 | SSB | 20m | 59 | ||||||
16-10-2020 16:41:00 | TM17FFF | EU | France | 348 | 227 | SSB | 40m | 54 | 59 | |||||
13-10-2020 19:00:00 | PD0RWL | EU | Netherlands | 18 | 263 | FM | 2m | 59 | 59 | |||||
20-9-2020 21:00:00 | PD1LBG | EU | Netherlands | 84 | 263 | FM | 2m | 59 | 59 | |||||
20-9-2020 20:53:00 | M0ZAH | EU | England | 256 | 223 | FM | 2m | 59 | 59 | |||||
20-9-2020 20:53:00 | M0XTA | EU | England | 321 | 223 | FM | 2m | 59 | 59 | |||||
4-9-2020 22:18:00 | S5WDX | EU | Slovenia | 949 | 499 | USB | 20m | 59 | 59 | |||||
4-9-2020 16:43:00 | DL5YZ | EU | Germany | 630 | 230 | USB | 20m | 59 | 57 | |||||
23-8-2020 22:40:00 | DL100BKW | EU | Germany | 326 | 230 | USB | 20m | 59 | 49 | |||||
23-8-2020 22:27:00 | 5B60AMX | AS | Cyprus | 2873 | 215 | USB | 20m | 59 | 59 | |||||
22-8-2020 18:02:00 | EM9WFF | EU | Ukraine | 1907 | 288 | USB | 20m | 59 | 59 | |||||
19-8-2020 19:11:00 | S57DX | EU | Slovenia | 938 | 499 | USB | 20m | 59 | 59 | |||||
19-8-2020 19:03:00 | HZ1ZM | AS | Saudi Arabia | 4333 | 378 | USB | 20m | 57 | 48 | |||||
8-8-2020 20:52:00 | PA0SIP | EU | Netherlands | 5757 | 263 | FM | 70cm | 59 | 59 | |||||
5-8-2020 18:42:00 | PD3COR | EU | Netherlands | 45 | 263 | SSTV | 2m | 599 | 599 | |||||
5-8-2020 15:40:00 | DO1ORG | EU | Germany | 414 | 230 | SSTV | 2m | 599 | 599 | |||||
5-8-2020 15:33:00 | DO1ORG | EU | Germany | 414 | 230 | SSTV | 2m | 599 | 599 | |||||
28-7-2020 22:04:00 | S57DX | EU | Slovenia | 938 | 499 | USB | 20m | 59 | 59 | |||||
20-7-2020 13:06:00 | YU3AWA | EU | Serbia | 5757 | 296 | USB | 20m | 59 | 59 | |||||
4-6-2020 21:13:00 | HG2DX | EU | Hungary | 1249 | 239 | USB | 20m | 59 | 59 | |||||
3-6-2020 12:39:00 | LY9A | EU | Lithuania | 1404 | 146 | USB | 20m | 59 | 59 | |||||
3-6-2020 12:36:00 | OE3IDE | EU | Austria | 876 | 206 | USB | 20m | 59 | 59 | |||||
28-5-2020 22:10:00 | S58FA | EU | Slovenia | 1021 | 499 | USB | 20m | 59 | 59 | |||||
28-5-2020 22:01:00 | IK4JPK | EU | Italy | 872 | 248 | USB | 20m | 59 | 59 | |||||
28-5-2020 21:46:00 | OH9ENA | EU | Finland | 1930 | 224 | USB | 20m | 59 | 59 | |||||
27-5-2020 21:23:00 | S57DX | EU | Slovenia | 940 | 499 | USB | 20m | 59 | 59 | |||||
17-5-2020 20:34:00 | E77DX | EU | Bosnia and Herzegovina | 1150 | 501 | USB | 20m | 59 | 59 | |||||
17-5-2020 20:04:00 | 9A5MX | EU | Croatia | 1066 | 497 | USB | 20m | 59 | 59 | |||||
13-5-2020 18:50:00 | PA800D | EU | Netherlands | 23 | 263 | FM | 2m | 59 | 59 | |||||
13-5-2020 13:31:00 | IU0MZH | EU | Italy | 1263 | 248 | USB | 20m | 59 | 59 | |||||
13-5-2020 12:51:00 | G3BJ | EU | England | 527 | 223 | USB | 20m | 59 | 59 | |||||
13-5-2020 12:43:00 | YO9HP | EU | Romania | 1735 | 275 | USB | 20m | 59 | 59 | |||||
13-5-2020 12:31:00 | LY9A | EU | Lithuania | 1404 | 146 | USB | 20m | 59 | 59 | |||||
13-5-2020 12:26:00 | HG20AY | EU | Hungary | 1124 | 239 | USB | 20m | 59 | 59 | |||||
13-5-2020 12:20:00 | HG1G | EU | Hungary | 988 | 239 | USB | 20m | 59 | 59 | |||||
13-5-2020 12:13:00 | OH1QX | EU | Finland | 1495.06 | 224 | USB | 20m | 59 | 59 | |||||
30-4-2020 08:32:00 | RX1AB | EU | Russia | 1837 | 54 | FT8 | 20m | -14 | +04 | |||||
30-4-2020 08:28:00 | RA3ABG | EU | Russia | 2186 | 54 | FT8 | 20m | -20 | -15 | |||||
30-4-2020 08:22:00 | S51TA | EU | Slovenia | 960 | 499 | FT8 | 20m | -05 | +04 | |||||
30-4-2020 08:07:00 | SQ1OD | EU | Poland | 852 | 269 | FT8 | 20m | -07 | +01 | |||||
30-4-2020 07:56:00 | RD4D | EU | Russia | 2928 | 54 | FT8 | 20m | -20 | +01 | |||||
29-4-2020 16:23:00 | IZ6MPZ | EU | Italy | 1051 | 248 | FT8 | 20m | -02 | -05 | |||||
29-4-2020 16:18:00 | UT7IS | EU | Ukraine | 2375 | 288 | FT8 | 20m | -04 | -06 | |||||
29-4-2020 16:07:00 | SQ9NIS | EU | Poland | 1018 | 269 | FT8 | 20m | -01 | +04 | |||||
29-4-2020 16:04:00 | EA5ET | EU | Spain | 1401 | 281 | FT8 | 20m | -11 | -05 | |||||
29-4-2020 15:57:00 | UX1QQ | EU | Ukraine | 2215 | 288 | FT8 | 20m | -13 | +03 | |||||
29-4-2020 15:53:00 | OH2FQV | EU | Finland | 1577 | 224 | FT8 | 20m | -04 | +05 | |||||
21-4-2020 13:04:00 | S52D | EU | Slovenia | 940 | 499 | FT8 | 20m | -22 | -24 | |||||
21-4-2020 12:58:00 | AM795DX | EU | Spain | 5757 | 281 | FT8 | 20m | -09 | -24 | |||||
23-2-2020 17:13:00 | EA9KB | AF | Ceuta and Melilla | 5757 | 32 | SSB | 20m | 59 | 59 | |||||
3-2-2020 11:09:00 | PI9DO | EU | Netherlands | 21 | 263 | FM | 2m | 59 | 59 | |||||
11-1-2020 00:15:00 | PA800D | EU | Netherlands | 21 | 263 | FM | 2m | 59 | 59 | |||||
22-11-2019 22:27:00 | PA2QXT | EU | Netherlands | 38 | 263 | USB | 2m | 59 | 59 | |||||
16-11-2019 17:04:00 | EB3JT | EU | Spain | 1159 | 281 | FT8 | 40m | -16 | -04 | |||||
10-11-2019 16:33:00 | PE1GQE | EU | Netherlands | 6 | 263 | FT8 | 20m | +06 | +10 | |||||
9-11-2019 11:19:00 | RD0L | AS | Asiatic Russia | 8317 | 15 | SSB | 20m | 59 | 59 | |||||
8-11-2019 21:07:00 | PD0ARI | EU | Netherlands | 28 | 263 | FT8 | 40m | -24 | -13 | |||||
22-10-2019 22:20:00 | PD7TON | EU | Netherlands | 5757 | 263 | FM | 70cm | |||||||
14-9-2019 15:08:00 | PI4CG | EU | Netherlands | 5757 | 263 | FM | 2m | |||||||
8-9-2019 15:40:00 | PD1LBG | EU | Netherlands | 84 | 263 | FM | 2m | 59 | 59 | |||||
28-7-2019 11:19:00 | PA11APOLLO | EU | Netherlands | 15 | 263 | FM | 2m | 59 | 59 | |||||
4-5-2019 18:26:00 | EB3JT | EU | Spain | 1165 | 281 | FT8 | 20m | -08 | -05 | |||||
4-5-2019 18:23:00 | EA3IBK | EU | Spain | 5757 | 281 | FT8 | 20m | -11 | +01 | |||||
4-5-2019 17:45:00 | RA3TOS | EU | Russia | 2535 | 54 | FT8 | 20m | +03 | -11 | |||||
4-5-2019 17:29:00 | VA3SF | NA | Canada | 6002 | 1 | FT8 | 20m | -08 | -09 | |||||
4-5-2019 16:43:00 | US3EW | EU | Ukraine | 2238 | 288 | FT8 | 20m | -02 | -06 | |||||
4-5-2019 16:01:00 | S57CT | EU | Slovenia | 943 | 499 | FT8 | 20m | +03 | -02 | |||||
4-5-2019 15:59:00 | HA7NB | EU | Hungary | 1258 | 239 | FT8 | 20m | +01 | -08 | |||||
4-5-2019 15:52:00 | SP3XPD/6 | EU | Poland | 850.49 | 269 | FT8 | 20m | +02 | -05 | |||||
4-5-2019 15:47:00 | SP9CPU | EU | Poland | 1022 | 269 | FT8 | 20m | -13 | -12 | |||||
4-5-2019 15:45:00 | SP5ATA | EU | Poland | 1103 | 269 | FT8 | 20m | -08 | -20 | |||||
4-5-2019 15:44:00 | SQ9IWA | EU | Poland | 1005 | 269 | FT8 | 20m | -14 | -07 | |||||
4-5-2019 11:17:00 | RP74IZ | EU | Russia | 2159 | 54 | SSB | 20m | 59 | 59 | |||||
3-5-2019 19:49:00 | OM83IHWC | EU | Slovak Republic | 1101 | 504 | SSB | 20m | 59 | 59 | |||||
3-5-2019 17:19:00 | OM2019IIHF | EU | Slovak Republic | 1101 | 504 | SSB | 20m | 59 | 59 | |||||
3-5-2019 17:03:00 | OM83IHWC | EU | Slovak Republic | 1101 | 504 | SSB | 20m | 59 | 59 | |||||
28-4-2019 20:04:00 | R3WBV | EU | Russia | 2081 | 54 | FT8 | 20m | -05 | -04 | |||||
28-4-2019 19:53:00 | EA7IRV | EU | Spain | 1739 | 281 | FT8 | 20m | -18 | -13 | |||||
28-4-2019 19:49:00 | SV2KBB | EU | Greece | 1817 | 236 | FT8 | 20m | -14 | +06 | |||||
28-4-2019 19:38:00 | 9K2HQ | AS | Kuwait | 4347 | 348 | FT8 | 20m | -02 | +01 | |||||
28-4-2019 19:34:00 | EA7FZZ | EU | Spain | 1738 | 281 | FT8 | 20m | -24 | -03 | |||||
28-4-2019 19:24:00 | UA4FBG | EU | Russia | 2700 | 54 | FT8 | 20m | -13 | +06 | |||||
28-4-2019 19:11:00 | SQ9IWA | EU | Poland | 1005 | 269 | FT8 | 40m | -21 | -12 | |||||
7-4-2019 16:07:00 | TC174EGM | AS | Turkey | 2712 | 390 | SSB | 20m | 59 | 59 | |||||
31-3-2019 15:00:00 | WA1Z | NA | United States | 7455 | 291 | SSB | 20m | 59 | 59 | |||||
11-3-2019 20:40:00 | YO6PQE | EU | Romania | 1679 | 275 | FT8 | 40m | -08 | -16 | |||||
11-3-2019 20:38:00 | YL3KW | EU | Latvia | 1510 | 145 | FT8 | 40m | -02 | +01 | |||||
11-3-2019 20:34:00 | UN7ZAR | AS | Kazakhstan | 4425 | 130 | FT8 | 40m | -11 | -13 | |||||
11-3-2019 20:25:00 | F1DJE | EU | France | 897 | 227 | FT8 | 40m | -18 | -17 | |||||
11-3-2019 20:23:00 | R2DX | EU | Russia | 2205 | 54 | FT8 | 40m | -12 | -13 | |||||
11-3-2019 20:21:00 | I5SFU | EU | Italy | 5757 | 248 | FT8 | 40m | -09 | -08 | |||||
11-3-2019 19:59:00 | RA3WY | EU | Russia | 2216 | 54 | FT8 | 40m | -09 | -06 | |||||
11-3-2019 19:57:00 | EA1GM | EU | Spain | 1250 | 281 | FT8 | 40m | -05 | +01 | |||||
11-3-2019 19:44:00 | RW4CUR | EU | Russia | 2985 | 54 | FT8 | 40m | -05 | -06 | |||||
11-3-2019 19:32:00 | OH3BY | EU | Finland | 1654 | 224 | FT8 | 40m | -01 | -09 | |||||
11-3-2019 19:31:00 | R6FBO | EU | Russia | 2919 | 54 | FT8 | 40m | -11 | -15 | |||||
11-3-2019 19:09:00 | EA5BMT | EU | Spain | 1417 | 281 | FT8 | 40m | -16 | -10 | |||||
11-3-2019 19:04:00 | EA5IIE | EU | Spain | 1417 | 281 | FT8 | 40m | -13 | -18 | |||||
11-3-2019 18:58:00 | LY2JV | EU | Lithuania | 1261 | 146 | FT8 | 40m | -07 | -09 | |||||
4-3-2019 17:11:00 | RM6LD | EU | Russia | 2494 | 54 | FT8 | 40m | -12 | -14 | |||||
4-3-2019 17:08:00 | SP5UFE | EU | Poland | 1111 | 269 | FT8 | 40m | -01 | +00 | |||||
4-3-2019 16:58:00 | F5URG | EU | France | 925 | 227 | FT8 | 40m | -11 | -08 | |||||
4-3-2019 16:56:00 | UR6QV | EU | Ukraine | 2217 | 288 | FT8 | 40m | -14 | -10 | |||||
4-3-2019 16:54:00 | OE6JVE | EU | Austria | 940 | 206 | FT8 | 40m | -10 | -13 | |||||
4-3-2019 16:51:00 | RA6ALF | EU | Russia | 2728 | 54 | FT8 | 40m | -09 | -17 | |||||
4-3-2019 16:46:00 | 9A4ZM | EU | Croatia | 5757 | 497 | FT8 | 40m | -10 | -12 | |||||
4-3-2019 16:43:00 | F6BHK | EU | France | 5757 | 227 | FT8 | 40m | -07 | -04 | |||||
